Clasificación |
1 | Alavés | 75 |
2 | Leganés | 74 |
3 | Gimnástic | 71 |
4 | Girona | 66 |
5 | Córdoba | 65 |
6 | Osasuna | 64 |
7 | Alcorcón | 64 |
8 | Real Zaragoza | 64 |
9 | Real Oviedo | 59 |
10 | Numancia | 57 |
11 | Elche | 57 |
12 | Huesca | 55 |
13 | Tenerife | 55 |
14 | Lugo | 54 |
15 | Mirandés | 52 |
16 | Valladolid | 51 |
17 | Mallorca | 49 |
18 | Almería | 48 |
19 | Ponferradina | 47 |
20 | Llagostera | 44 |
21 | Albacete | 39 |
22 | Bilbao Ath. | 32 |
|
Jornada 42 (4 de junio)
|
Alcorcón | 4 | 1 | Elche |
Bilbao Athletic | 2 | 0 | Tenerife |
Córdoba | 1 | 1 | Almería |
Huesca | 1 | 0 | Lugo |
Llagostera | 6 | 2 | Real Zaragoza |
Mirandés | 0 | 1 | Leganés |
Nástic | 1 | 1 | Alavés |
Numancia | 2 | 0 | Albacete |
Real Oviedo | 0 | 5 | Osasuna |
Ponferradina | 0 | 1 | Girona |
Valladolid | 1 | 3 | Mallorca |
Jornada 41 (29 de mayo)
|
Alavés | 2 | 0 | Numancia |
Albacete | 2 | 1 | Bilbao Athletic |
Almería | 2 | 1 | Mirandés |
Elche | 2 | 2 | Valladolid |
Girona | 2 | 0 | Alcorcón |
Leganés | 2 | 0 | Llagostera |
Lugo | 0 | 3 | Nástic |
Mallorca | 0 | 1 | Córdoba |
Osasuna | 2 | 3 | Huesca |
Real Zaragoza | 1 | 0 | Real Oviedo |
Tenerife | 1 | 1 | Ponferradina |
|
No hay comentarios:
Publicar un comentario